Enjoy carefree living in this stunning 3-bedroom, 3-bath villa perfectly situated on a peaceful pond on the desirable north side of Effingham. Offering over 3,000 square feet of beautifully finished living space, this low-maintenance home combines comfort, style, and convenience. The thoughtfully designed floor plan features high-end finishes throughout, spacious living areas, and a walkout basement that's perfect for entertaining or relaxing. The lower level includes a wet bar, providing the ideal space to host family and friends while enjoying serene pond views. Located just minutes from downtown Effingham, shopping, dining, healthcare, and other local amenities, this move-in-ready villa offers the perfect blend of luxury, convenience, and maintenance-free living. Don't miss your opportunity to own this exceptional property! Schedule your private showing today.
| MLS # | 6259777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Key Advantage | Alex Steppe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,938 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 3.48 |
| Lot Features | Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6441 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Villas/Hill |
| Listing VS Median (in Villas/Hill) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,938 low | high Med: 2,938 $ / sqft: $179 low | high Med: $179 On site: 82 low | high Med: 82 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Villas/Hill |
| Listing VS Median (in Villas/Hill) | |
Price: $525,000 low | high Med: $525,000 sqft: 2,938 low | high Med: 2,938 $ / sqft: $179 low | high Med: $179 On site: 82 low | high Med: 82 | |