Price Reduced ListingThis home in Meridan school district has been pre-inspected and is move in ready! With three bedrooms, two bathrooms, a large living and family room, plus a four seasons room there is a so much space. Appliances stay including new kitchen appliances installed in 2025. This ranch has laundry on the main floor and the partially fenced yard has a shed for even more storage. Don't miss this great house on a peaceful street close to groceries, restaurants, and more while being in a sough after small town school. Contract for deed option available!
| MLS # | 6259884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 75 |
| Listing Provided By | Brinkoetter REALTORS® | Sarah Edwards-Ludwick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4629 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wildwood 1st Add |
| Listing VS Median (in Wildwood 1st Add) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,786 low | high Med: 1,786 $ / sqft: $121 low | high Med: $121 On site: 75 low | high Med: 75 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Wildwood 1st Add |
| Listing VS Median (in Wildwood 1st Add) | |
Price: $216,000 low | high Med: $216,000 sqft: 1,786 low | high Med: 1,786 $ / sqft: $121 low | high Med: $121 On site: 75 low | high Med: 75 | |