New ListingPeaceful north-end Lake Sara living, with sunrise and sunset views from a peaceful corner lot. This 3-bedroom, 3-bath home offers 2,040 square feet of move-in-ready space on a full basement and lake adjacent lot still close to town. Real hardwood floors run throughout with solid wood interior doors for a warm, comfortable interior feel. The updated kitchen has granite countertops, stainless appliances, and under-cabinet lighting. The gas fireplace accents the main living area, and the basement gives you room for a rec space, home office, or storage. The spacious master suite has a spacious bath and large walk-in closet. A two-car attached garage, and the beautiful low-maintenance landscaping and above ground pool round out the nearly half-acre property. Close to lake life but not far from town and Effingham schools, EWA leasehold lot. Schedule your private showing today!
| MLS # | 6261205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 4 |
| Listing Provided By | Shelby Realty Services | Matt Forcum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.48 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5688 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Gemstone Sub |
| Listing VS Median (in Gemstone Sub) | |
Price: $339,900 low | high Med: $339,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $167 low | high Med: $167 On site: 4 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Gemstone Sub |
| Listing VS Median (in Gemstone Sub) | |
Price: $339,900 low | high Med: $339,900 sqft: 2,040 low | high Med: 2,040 $ / sqft: $167 low | high Med: $167 On site: 4 low | high Med: 4 | |