New ListingOutstanding, well-maintained split-level with tons of space to spread out and entertain! Gorgeous four-season sunroom with vaulted ceilings and fireplace, formal dining, cozy main-level living room and lower-level family room with wood-burning fireplace. Waterproofed lower level offers an additional guest room, HUGE walk-in closet, laundry and 3rd full bath. 3 FULL baths total plus NEW HVAC provides added peace of mind. Great location with a peaceful country feel-cornfields for neighbors and plenty of room to enjoy the view! Spacious, comfortable and meticulously cared for, this one is sure to impress and ready for new buyers to make their own.
| MLS # | 6261182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 5 |
| Listing Provided By | Main Place Real Estate | Abby Golladay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,641 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.48 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2769 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Crestwood 2nd Add |
| Listing VS Median (in Crestwood 2nd Add) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,641 low | high Med: 2,641 $ / sqft: $83 low | high Med: $83 On site: 5 low | high Med: 5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Crestwood 2nd Add |
| Listing VS Median (in Crestwood 2nd Add) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,641 low | high Med: 2,641 $ / sqft: $83 low | high Med: $83 On site: 5 low | high Med: 5 | |